VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,337,975,204 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,363.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,959,765.0 GB  581,381,558
2 Iran (ISLAMIC Republic Of)  98,476,756.1 GB  5,310,313,542
3 Russian Federation  87,279,649.1 GB  1,387,019,568
4 Japan  66,573,440.2 GB  689,412,243
5 United States  52,126,002.4 GB  1,076,052,708
6 Taiwan  49,939,416.0 GB  786,725,530
7 France  45,879,225.8 GB  586,166,937
8 Indonesia  37,825,756.9 GB  883,722,270
9 India  35,383,784.4 GB  764,632,458
10 China  29,414,162.3 GB  770,223,801
11 Viet Nam  28,930,068.4 GB  493,599,173
12 Thailand  19,179,431.3 GB  343,018,238
13 United Arab Emirates  15,482,674.1 GB  515,608,646
14 Hong Kong  14,516,404.3 GB  235,231,366
15 Philippines  12,735,967.1 GB  314,103,586
16 Myanmar  12,718,556.8 GB  223,803,370
17 Malaysia  11,705,067.1 GB  138,921,157
18 Turkmenistan  11,358,099.5 GB  153,453,445
19 Bangladesh  9,449,013.8 GB  386,894,062
20 Ukraine  9,262,375.9 GB  529,395,943
21 Canada  7,961,089.0 GB  81,578,126
22 Saudi Arabia  7,823,561.9 GB  107,347,423
23 Germany  7,755,194.8 GB  238,907,039
24 Turkey  6,628,855.7 GB  97,500,123
25 Singapore  6,592,473.2 GB  378,498,472
26 Iraq  5,626,872.1 GB  224,036,039
27 Australia  5,467,185.9 GB  111,773,816
28 Brazil  5,166,768.1 GB  1,361,708,394
29 United Kingdom  5,144,520.5 GB  125,599,529
30 Lao People's Democratic Republic  4,402,081.2 GB  72,761,264
31 Pakistan  4,284,933.6 GB  103,808,497
32 Nigeria  3,580,178.1 GB  429,925,987
33 Cambodia  3,140,107.8 GB  91,784,783
34 Kenya  3,044,028.3 GB  182,676,636
35 Mexico  2,432,977.1 GB  43,332,518
36 Oman  1,972,515.8 GB  35,977,886
37 Argentina  1,930,262.1 GB  26,434,601
38 Spain  1,918,671.9 GB  20,590,121
39 Netherlands  1,889,448.0 GB  49,610,794
40 Armenia  1,451,231.2 GB  4,858,044
41 Egypt  1,342,361.5 GB  37,366,397
42 Qatar  1,324,948.5 GB  18,735,803
43 Algeria  1,320,392.9 GB  36,647,708
44 Nepal  1,319,456.8 GB  19,598,162
45 Syrian Arab Republic  1,274,746.9 GB  234,771,223
46 Jordan  1,266,145.7 GB  25,227,105
47 Italy  1,208,309.9 GB  14,705,136
48 New Zealand  1,112,382.7 GB  14,839,149
49 Kyrgyzstan  1,104,919.7 GB  12,423,400
50 Somalia  1,104,568.3 GB  50,146,333
51 Macau  1,041,823.0 GB  18,930,085
52 Sudan  1,028,812.9 GB  38,822,433
53 Kazakhstan  1,019,883.3 GB  14,903,005
54 Colombia  1,009,253.4 GB  19,456,185
55 Sweden  988,831.6 GB  17,048,228
56 Ghana  930,504.7 GB  54,799,899
57 Austria  922,770.6 GB  14,498,375
58 Venezuela  837,442.9 GB  25,559,707
59 Chile  809,392.7 GB  14,013,720
60 Belarus  801,484.1 GB  21,389,257
61 Romania  776,666.3 GB  13,369,536
62 Peru  759,074.3 GB  10,498,900
63 Ethiopia  743,447.6 GB  38,679,008
64 Mongolia  691,636.6 GB  11,274,541
65 Libyan Arab Jamahiriya  669,272.6 GB  18,920,832
66 Kuwait  662,233.7 GB  10,231,290
67 Morocco  645,209.1 GB  25,168,816
68 Cote D'ivoire  642,744.9 GB  9,256,466
69 Poland  624,851.9 GB  8,730,034
70 Azerbaijan  594,373.7 GB  10,522,946
71 Latvia  585,850.5 GB  2,998,636
72 Yemen  567,749.2 GB  19,366,149
73 Ecuador  562,048.8 GB  53,505,173
74 Norway  541,465.5 GB  4,669,506
75 Switzerland  510,856.9 GB  34,495,207
76 Palestinian Territory Occupied  497,604.0 GB  12,360,494
77 Belgium  466,243.6 GB  6,234,007
78 South Africa  456,674.5 GB  16,895,419
79 Finland  432,171.5 GB  3,882,026
80 Tanzania United Republic of  416,582.4 GB  10,568,594
81 Israel  396,276.4 GB  8,969,652
82 Afghanistan  393,935.6 GB  14,662,442
83 Uganda  370,375.7 GB  18,842,472
84 Portugal  362,828.8 GB  5,672,592
85 Denmark  329,073.3 GB  2,999,632
86 Lithuania  317,661.9 GB  4,038,086
87 Hungary  314,905.1 GB  4,810,240
88 Czech Republic  313,502.7 GB  4,892,438
89 Georgia  290,887.0 GB  3,508,700
90 Guinea  280,977.6 GB  8,556,299
91 Greece  260,467.6 GB  3,721,375
92 Sri Lanka  250,052.4 GB  6,435,955
93 Gabon  232,542.3 GB  2,483,147
94 Bahrain  223,809.1 GB  3,608,063
95 Tunisia  215,929.8 GB  6,040,090
96 Brunei Darussalam  210,392.0 GB  1,596,494
97 Bulgaria  209,515.5 GB  4,102,805
98 Dominican Republic  207,352.0 GB  6,826,211
99 Lebanon  202,064.4 GB  8,998,466
100 Guatemala  201,177.4 GB  4,361,273
101 Uzbekistan  200,490.4 GB  3,955,090
102 Serbia  196,270.2 GB  3,529,540
103 Panama  181,370.8 GB  4,930,221
104 Bolivia  180,199.7 GB  3,179,091
105 Djibouti  162,293.5 GB  4,234,561
106 Paraguay  153,823.5 GB  2,054,343
107 Ireland  134,961.0 GB  1,871,415
108 Slovenia  132,232.8 GB  1,543,816
109 Croatia (LOCAL Name: Hrvatska)  113,504.0 GB  1,123,906
110 Costa Rica  113,143.2 GB  1,684,891
111 Slovakia (SLOVAK Republic)  109,399.7 GB  1,227,498
112 Moldova Republic of  105,983.2 GB  2,667,091
113 Albania  103,015.5 GB  2,332,220
114 Bosnia and Herzegowina  102,697.6 GB  932,772
115 Cuba  102,440.9 GB  2,645,600
116 Mauritius  98,411.1 GB  1,310,889
117 Jamaica  90,409.5 GB  2,059,558
118 Bhutan  81,028.6 GB  1,678,168
119 Estonia  80,085.3 GB  1,046,429
120 Uruguay  75,836.0 GB  1,111,673
121 Luxembourg  60,570.1 GB  1,317,285
122 Honduras  59,939.9 GB  1,390,177
123 Benin  59,589.0 GB  6,833,046
124 Antigua and Barbuda  58,064.8 GB  1,620,809
125 Cyprus  54,759.9 GB  4,999,451
126 Togo  53,789.6 GB  1,411,140
127 Maldives  51,682.5 GB  901,369
128 Senegal  50,844.7 GB  1,933,839
129 Guam  50,333.2 GB  978,042
130 Northern Mariana Islands  42,746.3 GB  267,521
131 Macedonia  41,843.7 GB  652,681
132 Trinidad and Tobago  41,581.2 GB  636,714
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,937.0 GB  1,213,669
135 Cameroon  36,322.1 GB  3,192,502
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.3 GB  2,376,088
138 El Salvador  32,763.1 GB  869,125
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,568.2 GB  342,583
141 Madagascar  28,492.2 GB  749,615
142 Nicaragua  26,960.7 GB  519,856
143 Malta  26,524.3 GB  501,466
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.1 GB  747,126
146 Tajikistan  24,692.8 GB  1,195,799
147 Puerto Rico  24,013.2 GB  635,624
148 Palau  23,839.9 GB  181,338
149 Reunion  23,190.0 GB  93,178
150 Seychelles  22,038.0 GB  3,411,543
151 Chad  21,480.9 GB  4,513,886
152 Congo The Democratic Republic of The  21,084.9 GB  1,435,513
153 Angola  20,435.1 GB  723,269
154 Mali  18,186.4 GB  1,057,291
155 Burkina Faso  18,003.4 GB  1,557,820
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.3 GB  345,115
158 Mauritania  17,460.0 GB  528,160
159 Zambia  16,181.3 GB  652,643
160 Zimbabwe  15,894.1 GB  2,279,774
161 Saint Lucia  14,870.7 GB  180,139
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,496.2 GB  192,069
165 Suriname  11,131.7 GB  309,290
166 Samoa  9,826.1 GB  20,814
167 New Caledonia  9,670.0 GB  127,439
168 Haiti  9,171.0 GB  386,314
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,697.9 GB  185,078
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,224.5 GB  189,582
174 Saint Vincent and The Grenadines  7,820.6 GB  98,571
175 Curacao  6,840.4 GB  131,883
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,355
178 South Sudan  6,109.0 GB  333,756
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,774
182 Vanuatu  5,059.7 GB  274,213
183 Congo  4,484.0 GB  122,450
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,871.6 GB  71,757
192 Cape Verde  2,669.0 GB  124,220
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.8 GB  164,528
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,601
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,871
200 Niger  1,949.5 GB  141,563
201 Solomon Islands  1,782.4 GB  74,597
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,732
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,704
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.3 GB  11,645
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4