Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,083 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21337969063 2026/04/19 6:37:33 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337969062 2026/04/19 6:37:07 (0 mins ago) In-use 0 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21337969061 2026/04/19 6:37:05 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21337969060 2026/04/19 6:37:04 (0 mins ago) In-use 0 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21337969059 2026/04/19 6:37:03 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337969058 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337969057 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337969056 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337969055 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins Japan Korea Republic of 211.52.x.x OpenVPN In-use
VPN-21337969054 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337969053 2026/04/19 6:37:02 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21337969052 2026/04/19 6:37:01 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337969051 2026/04/19 6:37:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337969050 2026/04/19 6:37:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337969049 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337969048 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337969047 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337969046 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21337969045 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337969044 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337969043 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21337969042 2026/04/19 6:37:00 (0 mins ago) In-use 0 mins France Japan 180.197.x.x OpenVPN In-use
VPN-21337969041 2026/04/19 6:36:59 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 203.179.x.x OpenVPN In-use
VPN-21337969040 2026/04/19 6:36:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337969039 2026/04/19 6:36:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337969038 2026/04/19 6:36:59 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337969037 2026/04/19 6:36:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337969036 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337969035 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21337969034 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21337969033 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337969032 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337969031 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21337969030 2026/04/19 6:36:57 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337969029 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Pakistan Japan 180.197.x.x SoftEther VPN (UDP) In-use
VPN-21337969028 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337969027 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337969026 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Indonesia Japan 210.20.x.x OpenVPN In-use
VPN-21337969025 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337969024 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337969023 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Somalia Japan 119.170.x.x OpenVPN In-use
VPN-21337969022 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337969021 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337969020 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337969019 2026/04/19 6:36:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337969018 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337969017 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Oman Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21337969016 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337969015 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337969014 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Nigeria Japan 119.170.x.x OpenVPN In-use
VPN-21337969013 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337969012 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21337969011 2026/04/19 6:36:55 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 61.47.x.x OpenVPN In-use
VPN-21337969010 2026/04/19 6:36:54 (0 mins ago) In-use 0 mins Somalia Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21337969009 2026/04/19 6:36:54 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337969008 2026/04/19 6:36:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337969007 2026/04/19 6:36:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21337969006 2026/04/19 6:36:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337969005 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337969004 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins Taiwan Japan 175.129.x.x OpenVPN In-use
VPN-21337969003 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337969002 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins Cambodia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21337969001 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337969000 2026/04/19 6:36:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337968999 2026/04/19 6:36:52 (0 mins ago) 6:36:54 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21337968998 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21337968997 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968996 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins Mauritania Japan 219.100.x.x OpenVPN In-use
VPN-21337968995 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins Somalia Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21337968994 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21337968993 2026/04/19 6:36:52 (0 mins ago) In-use 0 mins Switzerland Japan 220.57.x.x OpenVPN In-use
VPN-21337968992 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337968991 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968990 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21337968989 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337968988 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337968987 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21337968986 2026/04/19 6:36:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968985 2026/04/19 6:36:50 (0 mins ago) 6:37:03 0 mins India Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21337968984 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337968983 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Singapore Viet Nam 1.54.x.x OpenVPN In-use
VPN-21337968982 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Hong Kong Japan 121.103.x.x SoftEther VPN (TCP) In-use
VPN-21337968981 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21337968980 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337968979 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968978 2026/04/19 6:36:50 (0 mins ago) 6:36:59 0 mins Singapore Korea Republic of 211.35.x.x OpenVPN 0.00 MB
VPN-21337968977 2026/04/19 6:36:50 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337968976 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968975 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337968974 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968973 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21337968972 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968971 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337968970 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337968969 2026/04/19 6:36:49 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21337968968 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21337968967 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968966 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337968965 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Canada Korea Republic of 14.49.x.x OpenVPN In-use
VPN-21337968964 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337968963 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21337968962 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337968961 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968960 2026/04/19 6:36:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968959 2026/04/19 6:36:47 (0 mins ago) 6:36:54 0 mins Viet Nam Japan 120.137.x.x OpenVPN 0.12 MB
VPN-21337968958 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968957 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968956 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins Brazil Japan 106.153.x.x OpenVPN In-use
VPN-21337968955 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21337968954 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21337968953 2026/04/19 6:36:47 (0 mins ago) 6:36:52 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21337968952 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968951 2026/04/19 6:36:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968950 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968949 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968948 2026/04/19 6:36:46 (0 mins ago) 6:36:49 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21337968947 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968946 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337968945 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 58.78.x.x OpenVPN In-use
VPN-21337968944 2026/04/19 6:36:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968943 2026/04/19 6:36:45 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337968942 2026/04/19 6:36:45 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968941 2026/04/19 6:36:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337968940 2026/04/19 6:36:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337968939 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968938 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Taiwan Japan 116.82.x.x OpenVPN In-use
VPN-21337968937 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21337968936 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Taiwan Japan 150.9.x.x OpenVPN In-use
VPN-21337968935 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968934 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Oman Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21337968933 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins France Japan 221.187.x.x OpenVPN In-use
VPN-21337968932 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968931 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21337968930 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21337968929 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21337968928 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968927 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21337968926 2026/04/19 6:36:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968925 2026/04/19 6:36:44 (0 mins ago) 6:36:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21337968924 2026/04/19 6:36:44 (0 mins ago) 6:36:48 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21337968923 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968922 2026/04/19 6:36:43 (0 mins ago) 6:36:49 0 mins Singapore Korea Republic of 59.8.x.x OpenVPN 0.00 MB
VPN-21337968921 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968920 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337968919 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21337968918 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337968917 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968916 2026/04/19 6:36:43 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968915 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337968914 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337968913 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968912 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968911 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337968910 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21337968909 2026/04/19 6:36:42 (0 mins ago) 6:36:46 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21337968908 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337968907 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21337968906 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968905 2026/04/19 6:36:42 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337968904 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968903 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337968902 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337968901 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337968900 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968899 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21337968898 2026/04/19 6:36:41 (0 mins ago) 6:36:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.03 MB
VPN-21337968897 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968896 2026/04/19 6:36:41 (0 mins ago) 6:36:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21337968895 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21337968894 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Canada Japan 221.187.x.x OpenVPN In-use
VPN-21337968893 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337968892 2026/04/19 6:36:41 (0 mins ago) 6:36:59 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21337968891 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968890 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968889 2026/04/19 6:36:41 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21337968888 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968887 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968886 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins Indonesia Japan 210.20.x.x OpenVPN In-use
VPN-21337968885 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337968884 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins United States Korea Republic of 14.49.x.x SoftEther VPN (TCP) In-use
VPN-21337968883 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337968882 2026/04/19 6:36:40 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337968881 2026/04/19 6:36:40 (1 mins ago) In-use 1 mins Romania Japan 115.163.x.x OpenVPN In-use
VPN-21337968880 2026/04/19 6:36:40 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968879 2026/04/19 6:36:40 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337968878 2026/04/19 6:36:40 (1 mins ago) In-use 1 mins Germany Japan 115.162.x.x OpenVPN In-use
VPN-21337968877 2026/04/19 6:36:40 (1 mins ago) 6:36:52 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21337968876 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337968875 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337968874 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968873 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21337968872 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins United States Japan 150.9.x.x OpenVPN In-use
VPN-21337968871 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins Luxembourg Japan 219.100.x.x OpenVPN In-use
VPN-21337968870 2026/04/19 6:36:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337968869 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 61.47.x.x SoftEther VPN (UDP) In-use
VPN-21337968868 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21337968867 2026/04/19 6:36:38 (1 mins ago) 6:37:02 0 mins Japan Japan 119.173.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21337968866 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21337968865 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337968864 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21337968863 2026/04/19 6:36:38 (1 mins ago) 6:36:40 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21337968862 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21337968861 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21337968860 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21337968859 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21337968858 2026/04/19 6:36:38 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
